Exquisite: a panoramic inventory of hot topics on the Internet in the past 10 days
In the era of information explosion, countless topics emerge every day. This article will use structured data to sort out the most popular content on the entire Internet in the past 10 days (as of October 2023), covering society, technology, entertainment and other fields.
1. List of hot social topics

| Ranking | topic | heat index | Main platform |
|---|---|---|---|
| 1 | Progress in relief of sudden natural disasters in a certain place | 9,850,000 | Weibo/Douyin |
| 2 | 2024 holiday schedule announced | 7,620,000 | WeChat/Toutiao |
| 3 | A new round of oil price adjustment forecasts | 6,930,000 | Zhihu/Baidu |
| 4 | Follow-up of a celebrity charity event | 5,410,000 | Weibo/Bilibili |
| 5 | Fall Epidemic Prevention Guidelines | 4,880,000 | Douyin/Kuaishou |
2. Trends in technological and digital frontiers
The technology field has received a lot of big news recently. The following is a list of hot events:
| event type | Specific content | Discussion popularity |
|---|---|---|
| New product release | A certain brand of foldable screen mobile phone is launched | 8,750,000 |
| technological breakthrough | New results in quantum computing announced | 6,320,000 |
| Industry trends | AI regulatory policy seminar | 5,910,000 |
| Controversial events | A certain APP data privacy controversy | 4,560,000 |
3. Focus on cultural, entertainment and sports hot spots
There is never a shortage of topics in the entertainment and sports fields. The most talked about content in the past 10 days includes:
| category | event | Hot search days | peak popularity |
|---|---|---|---|
| Film and television | A certain National Day movie's box office record broke | 7 | 12,450,000 |
| music | Famous singer concert accident | 5 | 9,870,000 |
| physical education | Review of highlights of the Asian Games | 6 | 8,930,000 |
| variety show | Controversy in the finals of a certain talent show | 4 | 7,650,000 |
4. Quick overview of international hot spots
From a global perspective, these events have triggered widespread discussions:
| area | event | Domestic attention |
|---|---|---|
| Europe | New developments in energy crisis | 6,540,000 |
| America | An international summit was held | 5,320,000 |
| Asia | Regional conflict escalates | 7,890,000 |
| Africa | major archaeological discoveries | 3,450,000 |
5. Inventory of Internet buzzwords
Every time, new Internet terms become popular. In the past 10 days, these expressions have been the most popular:
| Buzzword | source | Usage scenarios | spread index |
|---|---|---|---|
| "Jue Jue Zi" | a variety show | expression of praise | 9,870,000 |
| "Q" | webcast | Helpless ridicule | 8,650,000 |
| "yyds" | E-sports circle | The ultimate compliment | 7,320,000 |
| "defense broken" | gaming terminology | emotional expression | 6,980,000 |
Conclusion: A subtle observation in the information age
Through a structured review of hot topics in the past 10 days, we can clearly see where the current focus of society is. From major social events to entertainment and pastimes, from technological innovation to international situations, each hot spot reflects the social mentality and collective emotions of a specific period.
It is worth noting that the life cycle of hot topics is shortening. Data shows that 80% of hot topics last no more than 72 hours, which reminds us to view various hot topics with a more rational and dialectical attitude to avoid being swayed by a short-term wave of public opinion.
In an era of information overload, the ability to think independently is more important than ever. We hope that the structured inventory in this article can help readers grasp recent hot topics more efficiently while maintaining necessary rationality and judgment.
check the details
check the details